DDPL Online  | DDPLStore.com  |  Toolbar Home  |  Contact Us
Double Deuce Poker League
Player Login
Player ID:
Password:
Players
Register
Login
Rules
FAQ
 
Leader Boards
HPT - DDPL Online
Monthly
Quarterly
Annual
All Time
 
Venues
Why DDPL?
FAQ
 
Locations Within miles of ZIP Code:
Calendar View
Double Deuce Poker League 
   

Double Deuce Poker League is a Free Texas Hold'em Poker League. DDPL events are hosted every day in restaurants and bars across the US. Players at our nightly events qualify for larger prizes through our league advancement structure while earning nightly prizes.

****HPT Main Event Seat Giveaway****

Nightly Prize Points
Weekly Online Freerolls
Quarterly Regional Championships
Quarterly Regional Point Championships
Quarterly Event Point Championships
Annual League Point Championships
Annual League Championship

   
 
# Name (ID) Points
1 Tom H (5288) 6,172
2 Betty Lou B (3345) 5,554
3 David L (7277) 4,405
4 Richard V (9348) 3,448
5 Jim S (2061) 3,411
6 Mike E (5912) 3,408
7 Kirn T (6922) 3,273
8 Blake P (5491) 2,906
9 Brandon B (2001) 2,871
10 Elizabeth B (2548) 2,855
11 Milton H (2693) 2,850
12 Susan H (15759) 2,405
13 Bay C (14218) 2,366
14 Mark B (10035) 2,271
15 Josh C (5836) 2,232
16 Joshua A (3838) 2,202
17 Tom F (15854) 2,170
18 Jeff V (2821) 2,110
19 Mickey L (13716) 2,094
20 Jeramy L (2699) 2,081
21 Cindy C (15973) 2,064
22 Jerry Y (3892) 2,013
   
# Name (ID) Points
1 Betty Lou B (3345) 15,130
2 David L (7277) 12,525
3 Jim S (2061) 12,272
4 Kirn T (6922) 12,230
5 Derrick M (7185) 9,110
6 Richard V (9348) 8,419
7 Tom H (5288) 8,406
8 Mike E (5912) 7,759
9 Brandon B (2001) 7,482
10 Mark B (10035) 7,154
11 Jerry Y (3892) 6,967
12 Blake P (5491) 6,753
13 Josh C (5836) 6,586
14 Dennis B (13820) 6,300
15 Adam N (6036) 6,128
16 Greg S (10456) 6,070
17 Chuck P (4352) 6,022
18 Elizabeth B (2548) 5,825
19 Kevin B (6538) 5,809
20 Sherry H (6462) 5,708
21 Valerie B (2631) 5,688
22 Garrick E (2593) 5,656
 
Region Menu
Arizona
    Peoria
    Phoenix
    Sierra Vista
Arkansas
    Fayetteville
    Springdale
Kansas
    Johnson County
    Lawrence
    Leavenworth County
    Pittsburg
    Topeka
    Wyandotte County
Missouri
    Branson
    Harrisonville
    Joplin
    Kansas City
    Kansas City - East
    Kansas City - North
    Kansas City - South
 
Advertisement
 
 
 
  Copyright (c) 2010 Double Deuce Poker, LLC. All rights reserved.
All prizes and promotions are subject to change without notice.
 
data recovery