DDPL Online  | DDPLStore.com Home  |  Contact Us
Double Deuce Poker League
Your Ad Here
Players
Rules
FAQ
 
Leader Boards
Monthly
Quarterly
Annual
All Time
 
Locations Within miles of ZIP Code:
Calendar View
Free No Limit Texas Hold'em Poker League 
   

Website is currently offline. All online tournaments will be postponed during this time.

   
# Name (ID) Points
1 Betty Lou B (3345) 1,918
2 Mark B (10035) 1,395
3 Shirley P (2348) 1,107
4 Sean J (16373) 933
5 Dan S (8488) 857
6 Marilyn S (3013) 739
7 Tony I (24613) 699
8 Bob S (14097) 652
9 Tina N (6543) 642
10 Bob S (3259) 638
11 Dan G (2009) 622
12 Renata G (19516) 598
13 Mike P (5517) 591
14 Jim S (2061) 584
14 Betty Jo H (24879) 584
16 Michael H (21321) 577
16 Toni M (8374) 577
18 Jim T (5314) 572
19 Betty W (2233) 569
20 Kelly S (3009) 567
21 JR M (21397) 554
22 Jean E (7215) 506
 
# Name (ID) Points
1 Mark B (10035) 3,995
2 Betty Lou B (3345) 3,552
3 Jim S (2061) 2,498
4 Renata G (19516) 2,398
5 Steve W (14499) 2,383
6 JR M (21397) 2,125
7 Toni M (8374) 1,664
8 Brad M (2284) 1,616
9 Bob S (3259) 1,527
10 Clint W (27288) 1,516
11 Marilyn S (3013) 1,506
12 Bob S (14097) 1,499
13 Jean E (7215) 1,485
14 Sean J (16373) 1,477
15 Jim T (5314) 1,449
16 Betty Jo H (24879) 1,435
17 Garrick E (2593) 1,413
18 Tony I (24613) 1,358
19 Kelly S (3009) 1,344
20 Bill C (3329) 1,286
21 Janice B (7203) 1,270
22 Darlene C (3399) 1,209
 
Region Menu
Florida
   Jacksonville
Georgia
   Brunswick
Kansas
   Johnson County
Missouri
   Kansas City
   Kansas City - North
   Kansas City - South
 
 
  Copyright (c) 2006-2013 Double Deuce Poker, LLC. All rights reserved.
All prizes and promotions are subject to change without notice.
Terms of Service | Privacy Policy